Zou's profilebarleyPhotosBlogListsMore Tools Help

Blog


    August 28

    List of states by gross state product

    List of states by gross state product
    2008
    Rank  ↓
    State  ↓ 2008 GSP
    ($millions)  ↓
    2007
    Rank  ↓
    2007 GSP
    ($millions)  ↓
    2006
    Rank  ↓
    2006 GSP
    ($millions)  ↓
    2005
    Rank  ↓
    2005 GSP
    ($millions)  ↓
    1 California 1,846,757 1 1,812,968 1 1,727,355 1 1,616,351
    2 Texas 1,223,511 2 1,141,965 2 1,065,891 2 989,333
    3 New York 1,144,481 3 1,103,024 3 1,021,944 3 961,385
    4 Florida 744,120 4 734,519 4 713,505 4 666,639
    5 Illinois 633,697 5 609,570 5 589,598 5 555,599
    6 Pennsylvania 553,301 6 531,110 6 510,293 6 486,139
    7 New Jersey 474,936 8 465,484 8 434,177 8 427,654
    8 Ohio 471,508 7 466,309 7 461,302 7 442,243
    9 North Carolina 400,192 9 399,446 10 374,525 11 350,700
    10 Georgia 397,756 10 396,504 9 379,550 10 358,365
    11 Virginia 382,964 12 369,260 12 350,692 12 325,467
    12 Michigan 381,963 11 381,003 11 372,148 9 363,386
    13 Massachusetts 351,514 13 337,570 13 320,050 13 309,483
    14 Washington 311,270 14 293,531 14 271,381 14 252,384
    15 Maryland 268,685 15 257,815 15 244,447 16 229,158
    16 Minnesota 254,970 17 244,546 17 231,437 17 222,628
    17 Arizona 247,028 19 232,463 22 212,312 22 194,134
    18 Indiana 246,439 16 248,915 16 236,357 15 229,618
    19 Tennessee 243,869 18 238,029 18 224,995 18 214,400
    20 Colorado 236,324 20 230,478 21 214,337 21 198,407
    21 Wisconsin 232,293 21 227,230 19 216,985 19 208,269
    22 Missouri 229,470 22 225,876 20 215,073 20 204,733
    23 Connecticut 216,266 23 204,134 23 193,496 23 183,873
    24 Louisiana 216,146 24 193,138 24 180,336 24 162,646
    25 Alabama 165,796 25 160,569 25 151,342 25 141,702
    26 Oregon 158,223 26 151,301 26 141,831 26 135,014
    27 Kentucky 154,184 28 145,959 28 138,616 28 131,839
    28 South Carolina 152,830 27 149,214 27 140,088 27 132,348
    29 Oklahoma 139,323 29 134,651 29 121,558 30 111,400
    30 Iowa 129,026 30 123,970 30 117,635 29 111,626
    31 Nevada 127,213 31 118,399 31 110,158 31 99,342
    32 Kansas 117,305 32 111,699 32 105,228 32 99,125
    33 Utah 105,658 33 97,749 33 88,364 34 81,059
    34 Arkansas 95,371 34 91,837 34 87,004 33 81,752
    District of Columbia 93,819 87,664 82,628 77,782
    35 Mississippi 88,546 35 84,225 35 79,786 35 76,534
    36 Nebraska 80,093 37 75,700 36 72,242 36 67,976
    37 New Mexico 76,178 36 75,910 37 69,692 37 63,861
    38 Hawaii 61,532 39 58,307 39 54,773 40 50,781
    39 Delaware 60,118 38 60,361 38 56,731 38 52,454
    40 West Virginia 57,711 41 55,658 41 53,091 41 49,903
    41 New Hampshire 57,341 40 56,276 40 54,119 39 51,656
    42 Idaho 51,149 42 49,907 42 45,891 43 42,697
    43 Maine 48,108 43 46,973 43 44,906 42 43,131
    44 Rhode Island 46,900 44 45,660 44 43,623 44 42,213
    45 Alaska 44,517 45 41,105 45 39,394 45 34,729
    46 Montana 34,253 47 32,322 47 29,915 47 27,790
    47 South Dakota 33,934 46 32,330 46 30,541 46 29,519
    48 Wyoming 31,514 48 29,561 48 27,246 48 23,876
    49 North Dakota 27,725 49 26,385 49 24,935 49 22,715
    50 Vermont 24,543 50 24,213 50 23,056 50 22,002

    Comments

    Please wait...
    Sorry, the comment you entered is too long. Please shorten it.
    You didn't enter anything. Please try again.
    Sorry, we can't add your comment right now. Please try again later.
    To add a comment, you need permission from your parent. Ask for permission
    Your parent has turned off comments.
    Sorry, we can't delete your comment right now. Please try again later.
    You've exceeded the maximum number of comments that can be left in one day. Please try again in 24 hours.
    Your account has had the ability to leave comments disabled because our systems indicate that you may be spamming other users. If you believe that your account has been disabled in error please contact Windows Live support.
    Complete the security check below to finish leaving your comment.
    The characters you type in the security check must match the characters in the picture or audio.

    To add a comment, sign in with your Windows Live ID (if you use Hotmail, Messenger, or Xbox LIVE, you have a Windows Live ID). Sign in


    Don't have a Windows Live ID? Sign up

    Trackbacks

    The trackback URL for this entry is:
    http://barley2001.spaces.live.com/blog/cns!8DACAF9AA6B146B3!174.trak
    Weblogs that reference this entry
    • None